<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outdoors Ideas &#187; Weather Instruments</title>
	<atom:link href="http://www.outdoorsideas.com/category/backyard-products/weather-instruments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.outdoorsideas.com</link>
	<description>Ideas &#38; Products For A Great Backyard</description>
	<lastBuildDate>Tue, 01 Dec 2009 12:54:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oregon Scientific BAR338PA ExactSet Projection Clock with Cable-Free Weather Forecaster</title>
		<link>http://www.outdoorsideas.com/oregon-scientific-bar338pa-exactset-projection-clock-with-cable-free-weather-forecaster-2</link>
		<comments>http://www.outdoorsideas.com/oregon-scientific-bar338pa-exactset-projection-clock-with-cable-free-weather-forecaster-2#comments</comments>
		<pubDate>Thu, 06 Aug 2009 19:40:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Instruments]]></category>

		<guid isPermaLink="false">http://www.outdoorsideas.com/oregon-scientific-bar338pa-exactset-projection-clock-with-cable-free-weather-forecaster-2</guid>
		<description><![CDATA[This versatile system forecasts local weather; automatically sets and  updates the time, day, and date; keeps track of the indoor temperature; and  employs a remote, wireless sensor to record the outdoor temperature up to 100  feet away. For forecasting weather within 12 to 24 hours, the  6-1/4-by-4-1/4-inch monitor employs a built-in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecx.images-amazon.com/images/I/51S8QPC5S8L._SL75_.jpg">This versatile system forecasts local weather; automatically sets and  updates the time, day, and date; keeps track of the indoor temperature; and  employs a remote, wireless sensor to record the outdoor temperature up to 100  feet away. For forecasting weather within 12 to 24 hours, the  6-1/4-by-4-1/4-inch monitor employs a built-in electronic barometric-pressure  sensor and then displays the upcoming weather with an icon (sunny, partly sunny,  cloudy, rain/snow) on its backlit LCD screen. For keeping track of time, the  monitor is equipped with a radio receiver tuned to the U.S. atomic clock; this  enables the monitor to maintain split-second accuracy by automatically  adjusting, if necessary, to the atomic clock&#8217;s signals six times every 24 hours.  From those signals, the monitor also displays the date, the day, and the time  zone for which the user has set the clock. Also, the clock automatically adjusts  for daylight saving time and for leap year. The monitor beams the time and the  outdoor temperature onto a wall or ceiling in large, red numerals for easy  readability. If the monitor is in battery-mode (four AA batteries included),  pressing the clock&#8217;s snooze bar will beam the data for five seconds. If the  monitor is plugged into a wall socket with an AC adapter (included), the  projection will be available either for five seconds with the snooze bar or  continuously if a continuous-beam control is set. The projection beam comes from  a device mounted next to the clock. The device pivots so the beam can be  projected onto any surface, and a dial focuses the beam for clarity. You can  also choose to have the temperature displayed in either Celsius or Fahrenheit.  <I>&#8211;Fred Brack</I></p>
<p><a href="http://www.amazon.com/Oregon-Scientific-BAR338PA-Projection-Cable-Free/dp/B00005B0BM%3FSubscriptionId%3DAKIAJQBFIZLY5FA5BRSA%26tag%3Dbrucstev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00005B0BM">Visit merchant</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outdoorsideas.com/oregon-scientific-bar338pa-exactset-projection-clock-with-cable-free-weather-forecaster-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Crosse Technology WS-9121U-IT-CBP Wireless Thermometer/Clock with Remote Outdoor Temperature Sensor</title>
		<link>http://www.outdoorsideas.com/la-crosse-technology-ws-9121u-it-cbp-wireless-thermometerclock-with-remote-outdoor-temperature-sensor</link>
		<comments>http://www.outdoorsideas.com/la-crosse-technology-ws-9121u-it-cbp-wireless-thermometerclock-with-remote-outdoor-temperature-sensor#comments</comments>
		<pubDate>Thu, 06 Aug 2009 10:50:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Instruments]]></category>

		<guid isPermaLink="false">http://www.outdoorsideas.com/la-crosse-technology-ws-9121u-it-cbp-wireless-thermometerclock-with-remote-outdoor-temperature-sensor</guid>
		<description><![CDATA[The La Crosse Technology WS-9121U-IT-CBP Wireless Thermometer Features inside  outside temperature that transmits wirelessly up to 330 feet and measures  outside temperature down to -39.8
Visit merchant
]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecx.images-amazon.com/images/I/418HBW3wUjL._SL75_.jpg">The La Crosse Technology WS-9121U-IT-CBP Wireless Thermometer Features inside  outside temperature that transmits wirelessly up to 330 feet and measures  outside temperature down to -39.8</p>
<p><a href="http://www.amazon.com/Crosse-Technology-WS-9121U-Thermometer-Temperature/dp/B000XA83OM%3FSubscriptionId%3DAKIAJQBFIZLY5FA5BRSA%26tag%3Dbrucstev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000XA83OM">Visit merchant</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outdoorsideas.com/la-crosse-technology-ws-9121u-it-cbp-wireless-thermometerclock-with-remote-outdoor-temperature-sensor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Scientific THGN123N Ultra Cold Temp/Humidity Sensor</title>
		<link>http://www.outdoorsideas.com/oregon-scientific-thgn123n-ultra-cold-temphumidity-sensor</link>
		<comments>http://www.outdoorsideas.com/oregon-scientific-thgn123n-ultra-cold-temphumidity-sensor#comments</comments>
		<pubDate>Thu, 06 Aug 2009 09:45:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Instruments]]></category>

		<guid isPermaLink="false">http://www.outdoorsideas.com/oregon-scientific-thgn123n-ultra-cold-temphumidity-sensor</guid>
		<description><![CDATA[This temperature and humidity sensor can transmit data in even the coldest temperatures. When used with 2 AAA lithium batteries (not included), this sensor can transmit temperature and humidity data up to 100 feet, and will operate even at -40 degrees F. Has an easy-to-open battery cover and can transmit on one of three different [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecx.images-amazon.com/images/I/31g-XY7xOPL._SL75_.jpg">This temperature and humidity sensor can transmit data in even the coldest temperatures. When used with 2 AAA lithium batteries (not included), this sensor can transmit temperature and humidity data up to 100 feet, and will operate even at -40 degrees F. Has an easy-to-open battery cover and can transmit on one of three different channels. Please check sensor compatibility with your main unit before purchase.</p>
<p><a href="http://www.amazon.com/Oregon-Scientific-THGN123N-Humidity-Sensor/dp/B000F4VI1G%3FSubscriptionId%3DAKIAJQBFIZLY5FA5BRSA%26tag%3Dbrucstev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000F4VI1G">Visit merchant</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outdoorsideas.com/oregon-scientific-thgn123n-ultra-cold-temphumidity-sensor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chaney Instrument AcuRite Outdoor LCD Window Thermometer</title>
		<link>http://www.outdoorsideas.com/chaney-instrument-acurite-outdoor-lcd-window-thermometer-2</link>
		<comments>http://www.outdoorsideas.com/chaney-instrument-acurite-outdoor-lcd-window-thermometer-2#comments</comments>
		<pubDate>Thu, 06 Aug 2009 00:38:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Instruments]]></category>

		<guid isPermaLink="false">http://www.outdoorsideas.com/chaney-instrument-acurite-outdoor-lcd-window-thermometer-2</guid>
		<description><![CDATA[Digital technology is now available in a window thermometer! Attach this unit to the outside of your window to view the outdoor temperature from indoors. Fahrenheit temperature is displayed. Includes a suction cup for easy window attachement. Translucent pale green LCD frame with a metallic mount. Features extra large numerals to the tenth of a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecx.images-amazon.com/images/I/413SPQ9WB9L._SL75_.jpg">Digital technology is now available in a window thermometer! Attach this unit to the outside of your window to view the outdoor temperature from indoors. Fahrenheit temperature is displayed. Includes a suction cup for easy window attachement. Translucent pale green LCD frame with a metallic mount. Features extra large numerals to the tenth of a degree for easy reading.</p>
<p><a href="http://www.amazon.com/Chaney-Instrument-AcuRite-Outdoor-Thermometer/dp/B000A3IMPC%3FSubscriptionId%3DAKIAJQBFIZLY5FA5BRSA%26tag%3Dbrucstev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000A3IMPC">Visit merchant</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outdoorsideas.com/chaney-instrument-acurite-outdoor-lcd-window-thermometer-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Crosse Technology WS-2316 Professional Weather Center</title>
		<link>http://www.outdoorsideas.com/la-crosse-technology-ws-2316-professional-weather-center</link>
		<comments>http://www.outdoorsideas.com/la-crosse-technology-ws-2316-professional-weather-center#comments</comments>
		<pubDate>Wed, 05 Aug 2009 20:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Instruments]]></category>

		<guid isPermaLink="false">http://www.outdoorsideas.com/la-crosse-technology-ws-2316-professional-weather-center</guid>
		<description><![CDATA[WS-2316 Wireless Professional Weather Station is a wonderful new Professional Weather Station that features inside and outside temperature, records 175 sets of weather data history with &#8220;Heavy Weather&#8221; PC software, Records MIN/MAX temperature and humdity, barometric pressure tendency arrow, Wind Speed and Wind Direction, records rainfall date, 1 hour, 24 hour and total, time, alarm, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecx.images-amazon.com/images/I/41UBFkUx6aL._SL75_.jpg">WS-2316 Wireless Professional Weather Station is a wonderful new Professional Weather Station that features inside and outside temperature, records 175 sets of weather data history with &#8220;Heavy Weather&#8221; PC software, Records MIN/MAX temperature and humdity, barometric pressure tendency arrow, Wind Speed and Wind Direction, records rainfall date, 1 hour, 24 hour and total, time, alarm, EL backlight, AC power adapter included and  Transmitts outside temperature up to 330 feet</p>
<p><a href="http://www.amazon.com/Crosse-Technology-WS-2316-Professional-Weather/dp/B001EYTKCA%3FSubscriptionId%3DAKIAJQBFIZLY5FA5BRSA%26tag%3Dbrucstev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001EYTKCA">Visit merchant</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outdoorsideas.com/la-crosse-technology-ws-2316-professional-weather-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Crosse Technology WS-7014CH-IT Wireless Weather Station</title>
		<link>http://www.outdoorsideas.com/la-crosse-technology-ws-7014ch-it-wireless-weather-station-3</link>
		<comments>http://www.outdoorsideas.com/la-crosse-technology-ws-7014ch-it-wireless-weather-station-3#comments</comments>
		<pubDate>Wed, 05 Aug 2009 17:18:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Instruments]]></category>

		<guid isPermaLink="false">http://www.outdoorsideas.com/la-crosse-technology-ws-7014ch-it-wireless-weather-station-3</guid>
		<description><![CDATA[Forecast w/ Tendency  IN Temp  Humidity  OUT Temp  Dimensions: Receiver:5.4&#8243;&#8221; x 3.5&#8243; x 1.18&#8243; Sensor: 5.05 &#8221; x 1.5&#8243; x .83&#8243;          TX29U-IT               All Features:  Weather forecasting function [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecx.images-amazon.com/images/I/518TCD4V0QL._SL75_.jpg">Forecast w/ Tendency <br /> IN Temp  Humidity <br /> OUT Temp  Dimensions: Receiver:5.4&#8243;&#8221; x 3.5&#8243; x 1.18&#8243; Sensor: 5.05 &#8221; x 1.5&#8243; x .83&#8243; <br />         TX29U-IT               All Features: <br /> Weather forecasting function with 3 weather icons and weather tendency indicator <br />  Wireless outdoor temperature (°F or °C) <br />  Monitors indoor temperature (°F or °C) <br />  Monitors indoor humidity (%RH) <br />  MIN/MAX value of temperature display with time and date of recording <br />  MIN/MAX value of humidity display <br />  Barometric tendency arrow <br />  Atomic time and date with manual setting <br />  Automatically updates for Daylight Saving Time (on/off option) <br />  Wall hanging or free standing <br />  Detachable stand included <br />  Can receive up to 3 sensors  <br />        Specifications:</p>
<p> Indoor humidity range: 1% to 99% <br />  Wireless outdoor temperature range: -39.8°F to +139.8°F <br />  Indoor temperature range: 14.1°F to 139.8 °F <br />  Transmission range: Up to 330 feet <br />  Transmission frequency: 915 MHz <br />  Swiss precision sensor  <br />  Power Requirements: Receiver: 2 &#8220;AA&#8221; Alkaline batteries Wireless sensor: 2 &#8220;AA&#8221; Alkaline batteries      nbsp; nbsp; nbsp;     ©</p>
<p><a href="http://www.amazon.com/Crosse-Technology-WS-7014CH-Wireless-Weather/dp/B0000APHTD%3FSubscriptionId%3DAKIAJQBFIZLY5FA5BRSA%26tag%3Dbrucstev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0000APHTD">Visit merchant</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outdoorsideas.com/la-crosse-technology-ws-7014ch-it-wireless-weather-station-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Crosse Technology WS-9520U Wireless Projection Weather Station with 24 Forecast Icons and Atomic Clock</title>
		<link>http://www.outdoorsideas.com/la-crosse-technology-ws-9520u-wireless-projection-weather-station-with-24-forecast-icons-and-atomic-clock-3</link>
		<comments>http://www.outdoorsideas.com/la-crosse-technology-ws-9520u-wireless-projection-weather-station-with-24-forecast-icons-and-atomic-clock-3#comments</comments>
		<pubDate>Wed, 05 Aug 2009 14:53:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Instruments]]></category>

		<guid isPermaLink="false">http://www.outdoorsideas.com/la-crosse-technology-ws-9520u-wireless-projection-weather-station-with-24-forecast-icons-and-atomic-clock-3</guid>
		<description><![CDATA[24 Forecast Icons based on temp  air pressure readings, suggest what kind of weather to expect  what to wear  Projects Time/Outdoor Temp  Barometric Pressure History   IN Temp  Humidity   OUT Temp  Humidity  Dimensions: Receiver: 4.33&#8243; x 6.67&#8243; x 2.92&#8243;  Sensor: 6.25&#8243; x 1.7&#8243; x [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecx.images-amazon.com/images/I/51ZTFK6R7SL._SL75_.jpg">24 Forecast Icons based on temp  air pressure readings, suggest what kind of weather to expect  what to wear <br /> Projects Time/Outdoor Temp <br /> Barometric Pressure History  <br /> IN Temp  Humidity  <br /> OUT Temp  Humidity  Dimensions: Receiver: 4.33&#8243; x 6.67&#8243; x 2.92&#8243;  Sensor: 6.25&#8243; x 1.7&#8243; x 1&#8243; <br />           TX7U<br />                 All Features: <br /> 24 Forecast Icons based on temp  air pressure readings, suggest what kind of weather to expect  what to wear <br /> Barometric Pressure Tendency Arrow  <br />  Forecast Icon Based on Changing Barometric Pressure  <br /> Wireless Outdoor  Indoor Humidity (%RH)  <br /> Records MIN  MAX Humidity  <br /> Indoor Comfort Level Icon  <br /> Wireless Outdoor  Indoor Temperature (°F or °C)  <br /> Records MIN  MAX Temperature with Time  Date Stamp  <br /> Projects Outdoor Temperature  Current Time (alternating)  <br /> Adjustable Projection Brightness and Location  <br /> Atomic Time  Date  <br /> Automatically Updates for Daylight Saving Time (ON/OFF option)  <br /> 12 or 24 Hour Display  <br /> Perpetual Calendar Display  <br /> Time Zone Selection  <br /> US Time Zone Map  <br /> Dual Alarms with Adjustable Snooze  <br /> Can Receive Up to 3 Sensors  <br /> EL Backlight  <br /> Free Standing  <br /> AC Power Adapter Included       Specifications:</p>
<p> Indoor Temperature Range: +14.2°F to +139.8°F (-9.9°C to +59.9°C) <br /> Outdoor Temperature Range: -21.8°F to +157.8°F (-29.9°C to +69.9°C) <br /> IN/OUT Humidity Range: 1% to 99% <br /> Power Requirements Receiver: 3&#8243;AA&#8221; Alkaline batteries (optional) Sensor : 2 &#8220;AA&#8221; Alkaline batteries (optional)AC Power Adapter Included      nbsp; nbsp; nbsp;     ©</p>
<p><a href="http://www.amazon.com/Crosse-Technology-WS-9520U-Wireless-Projection/dp/B000EMBK76%3FSubscriptionId%3DAKIAJQBFIZLY5FA5BRSA%26tag%3Dbrucstev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000EMBK76">Visit merchant</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outdoorsideas.com/la-crosse-technology-ws-9520u-wireless-projection-weather-station-with-24-forecast-icons-and-atomic-clock-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chaney Instrument 11-Inch Galileo Thermometer</title>
		<link>http://www.outdoorsideas.com/chaney-instrument-11-inch-galileo-thermometer</link>
		<comments>http://www.outdoorsideas.com/chaney-instrument-11-inch-galileo-thermometer#comments</comments>
		<pubDate>Wed, 05 Aug 2009 01:11:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Instruments]]></category>

		<guid isPermaLink="false">http://www.outdoorsideas.com/chaney-instrument-11-inch-galileo-thermometer</guid>
		<description><![CDATA[Galileo thermometers offer a unique decorative alternative to the traditional thermometer instrument.  Galileo thermometers are filled with a clear liquid that suspends multiple colored weights.  As the liquid within the weights changes temperature their density changes allowing the weights to rise or fall.  The lowest weight at the very top of the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecx.images-amazon.com/images/I/31WZ4C59R5L._SL75_.jpg">Galileo thermometers offer a unique decorative alternative to the traditional thermometer instrument.  Galileo thermometers are filled with a clear liquid that suspends multiple colored weights.  As the liquid within the weights changes temperature their density changes allowing the weights to rise or fall.  The lowest weight at the very top of the Galileo reflects the temperature.</p>
<p><a href="http://www.amazon.com/Chaney-Instrument-11-Inch-Galileo-Thermometer/dp/B000A3IMSY%3FSubscriptionId%3DAKIAJQBFIZLY5FA5BRSA%26tag%3Dbrucstev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000A3IMSY">Visit merchant</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outdoorsideas.com/chaney-instrument-11-inch-galileo-thermometer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Crosse Technology WS-9611TWC-IT-TBP Wireless Sun/Moon Weather Station with 15 Advanced Forecast Icons</title>
		<link>http://www.outdoorsideas.com/la-crosse-technology-ws-9611twc-it-tbp-wireless-sunmoon-weather-station-with-15-advanced-forecast-icons-2</link>
		<comments>http://www.outdoorsideas.com/la-crosse-technology-ws-9611twc-it-tbp-wireless-sunmoon-weather-station-with-15-advanced-forecast-icons-2#comments</comments>
		<pubDate>Tue, 04 Aug 2009 22:11:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Instruments]]></category>

		<guid isPermaLink="false">http://www.outdoorsideas.com/la-crosse-technology-ws-9611twc-it-tbp-wireless-sunmoon-weather-station-with-15-advanced-forecast-icons-2</guid>
		<description><![CDATA[The La Crosse Technology WS-9611U-IT-TBP Wireless Sun/Moon Weather Station with 15 Advanced Forecast Icons helps you prepare for your day and decide what to wear.  This unit also displays sunrise/sunset for 99 cities along with moon phase.  In addition, it displays indoor temperature and humidity, and outdoor temperature.  Time is set by [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecx.images-amazon.com/images/I/519lULOGxfL._SL75_.jpg">The La Crosse Technology WS-9611U-IT-TBP Wireless Sun/Moon Weather Station with 15 Advanced Forecast Icons helps you prepare for your day and decide what to wear.  This unit also displays sunrise/sunset for 99 cities along with moon phase.  In addition, it displays indoor temperature and humidity, and outdoor temperature.  Time is set by the U.S. atomic clock.  Compatible with La Crosse Technology TX29U-IT 915 MHz Wireless Temperature Sensor.</p>
<p><a href="http://www.amazon.com/Crosse-Technology-WS-9611TWC-Wireless-Advanced/dp/B000EM9DG6%3FSubscriptionId%3DAKIAJQBFIZLY5FA5BRSA%26tag%3Dbrucstev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000EM9DG6">Visit merchant</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outdoorsideas.com/la-crosse-technology-ws-9611twc-it-tbp-wireless-sunmoon-weather-station-with-15-advanced-forecast-icons-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Crosse Technology WS-9520U Wireless Projection Weather Station with 24 Forecast Icons and Atomic Clock</title>
		<link>http://www.outdoorsideas.com/la-crosse-technology-ws-9520u-wireless-projection-weather-station-with-24-forecast-icons-and-atomic-clock-2</link>
		<comments>http://www.outdoorsideas.com/la-crosse-technology-ws-9520u-wireless-projection-weather-station-with-24-forecast-icons-and-atomic-clock-2#comments</comments>
		<pubDate>Tue, 04 Aug 2009 09:10:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather Instruments]]></category>

		<guid isPermaLink="false">http://www.outdoorsideas.com/la-crosse-technology-ws-9520u-wireless-projection-weather-station-with-24-forecast-icons-and-atomic-clock-2</guid>
		<description><![CDATA[The La Crosse Technology Wireless Projection Weather Station with 24 Advanced Forecast Icons help you prepare for your day and help you decide what to wear.  This unit also displays indoor temperature/humidity and outdoor temperature/humidity with atomic time.  It projects time or outdoor temperature onto your wall or ceiling.  Transmission range 330 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ecx.images-amazon.com/images/I/51ZTFK6R7SL._SL75_.jpg">The La Crosse Technology Wireless Projection Weather Station with 24 Advanced Forecast Icons help you prepare for your day and help you decide what to wear.  This unit also displays indoor temperature/humidity and outdoor temperature/humidity with atomic time.  It projects time or outdoor temperature onto your wall or ceiling.  Transmission range 330 feet.</p>
<p><a href="http://www.amazon.com/Crosse-Technology-WS-9520U-Wireless-Projection/dp/B000EMBK76%3FSubscriptionId%3DAKIAJQBFIZLY5FA5BRSA%26tag%3Dbrucstev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000EMBK76">Visit merchant</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outdoorsideas.com/la-crosse-technology-ws-9520u-wireless-projection-weather-station-with-24-forecast-icons-and-atomic-clock-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
